Expiring contracts
203,727 contracts match
Worth €2,211,386,812,361 across 44 countries and 55,593 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Business services | HUN | withheld | named — withheld | over €10M | Jun 2026 | 100 | → |
| A | Business services | HUN | withheld | named — withheld | over €10M | May 2026 | 100 | → |
| A | Construction | HUN | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Contract | DEU | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Medical | DNK | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Contract | FIN | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Transport | NOR | withheld | named — withheld | over €10M | Jul 2026 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 203,719 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.