Expiring contracts
4,177 contracts match
Worth €2,739,717,603 across 1 countries and 1,140 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Medical | BEL | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Construction | BEL | withheld | named — withheld | over €10M | Oct 2026 | 91 | → |
| A | Medical | BEL | withheld | named — withheld | over €10M | May 2026 | 89 | → |
| A | IT services | BEL | withheld | named — withheld | €1M–10M | Apr 2027 | 89 | → |
| A | Medical | BEL | withheld | named — withheld | €1M–10M | Apr 2027 | 89 | → |
| A | Medical | BEL | withheld | named — withheld | €1M–10M | Jan 2027 | 89 | → |
| A | Repair & maintenance | BEL | withheld | named — withheld | €1M–10M | Apr 2027 | 89 | → |
| A | Medical | BEL | withheld | named — withheld | €1M–10M | Dec 2026 | 89 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 4,169 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.