Expiring contracts
5,726 contracts match
Worth €20,691,602,974 across 1 countries and 1,149 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Medical | BGR | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 5,718 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.