Expiring contracts
71,001 contracts match
Worth €22,004,705,362 across 1 countries and 20,364 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Contract | DEU | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Contract | DEU | withheld | named — withheld | over €10M | Nov 2026 | 100 | → |
| A | Software | DEU | withheld | named — withheld | over €10M | Nov 2026 | 100 | → |
| A | Software | DEU | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| B | Construction | DEU | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| B | Construction | DEU | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | IT services | DEU | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | IT services | DEU | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 70,993 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.