Expiring contracts
3,920 contracts match
Worth €7,475,414,601 across 1 countries and 899 named suppliers. Next expiry 2026-08-28.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Contract | FIN | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Contract | FIN | withheld | named — withheld | over €10M | Mar 2027 | 91 | → |
| A | Construction | FIN | withheld | named — withheld | over €10M | Jan 2027 | 91 | → |
| A | Contract | FIN | withheld | named — withheld | over €10M | Aug 2026 | 91 | → |
| A | Construction | FIN | withheld | named — withheld | over €10M | Jul 2026 | 91 | → |
| A | Construction | FIN | withheld | named — withheld | over €10M | Oct 2026 | 91 | → |
| A | Construction | FIN | withheld | named — withheld | over €10M | Nov 2026 | 91 | → |
| A | IT services | FIN | withheld | named — withheld | €1M–10M | Feb 2027 | 86 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 3,912 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.