Expiring contracts
35,092 contracts match
Worth €68,752,589,660 across 1 countries and 12,010 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Medical | FRA | withheld | named — withheld | over €10M | Nov 2026 | 100 | → |
| A | Medical | FRA | withheld | named — withheld | over €10M | May 2027 | 100 | → |
| A | Contract | FRA | withheld | named — withheld | over €10M | Feb 2027 | 100 | → |
| A | Business services | FRA | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Construction | FRA | withheld | named — withheld | over €10M | Aug 2026 | 97 | → |
| B | Medical | FRA | withheld | named — withheld | over €10M | Mar 2027 | 95 | → |
| B | Construction | FRA | withheld | named — withheld | over €10M | Jan 2027 | 95 | → |
| B | Contract | FRA | withheld | named — withheld | over €10M | Aug 2026 | 95 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 35,084 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.