Expiring contracts
7,146 contracts match
Worth €29,475,628,869 across 1 countries and 3,143 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Construction | ITA | withheld | named — withheld | over €10M | May 2026 | 97 | → |
| A | Contract | ITA | withheld | named — withheld | over €10M | Sept 2026 | 97 | → |
| A | Construction | ITA | withheld | named — withheld | over €10M | Aug 2026 | 97 | → |
| B | Contract | ITA | withheld | named — withheld | over €10M | May 2027 | 95 | → |
| B | Business services | ITA | withheld | named — withheld | over €10M | Jul 2026 | 95 | → |
| B | Contract | ITA | withheld | named — withheld | over €10M | May 2027 | 95 | → |
| B | Construction | ITA | withheld | named — withheld | over €10M | Oct 2026 | 95 | → |
| B | Contract | ITA | withheld | named — withheld | over €10M | Sept 2026 | 95 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 7,138 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.