Expiring contracts
20,027 contracts match
Worth €47,885,711,494 across 1 countries and 4,259 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Construction | POL | withheld | named — withheld | over €10M | Nov 2026 | 97 | → |
| A | Repair & maintenance | POL | withheld | named — withheld | over €10M | Dec 2026 | 97 | → |
| A | Environmental | POL | withheld | named — withheld | over €10M | Jun 2026 | 97 | → |
| A | Construction | POL | withheld | named — withheld | over €10M | Dec 2026 | 97 | → |
| A | Construction | POL | withheld | named — withheld | over €10M | Nov 2026 | 97 | → |
| A | Construction | POL | withheld | named — withheld | over €10M | Jun 2026 | 97 | → |
| A | Construction | POL | withheld | named — withheld | over €10M | Dec 2026 | 97 | → |
| A | Environmental | POL | withheld | named — withheld | over €10M | Dec 2026 | 97 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 20,019 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.