Expiring contracts
14,855 contracts match
Worth €568,818,448,234 across 1 countries and 1,256 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Medical | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Medical | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| B | Business services | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| B | Business services | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| B | Business services | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| B | Environmental | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
| B | Environmental | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
| B | Contract | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 14,847 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.