Expiring contracts
31,346 contracts match
Worth €606,000,759,113 across 29 countries and 12,604 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Construction | HUN | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Construction | HUN | withheld | named — withheld | over €10M | Jun 2026 | 100 | → |
| A | Construction | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Construction | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Construction | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Construction | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Construction | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Construction | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 31,338 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.