Expiring contracts
3,188 contracts match
Worth €110,981,644,161 across 28 countries and 1,493 named suppliers. Next expiry 2026-08-27.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Software | DEU | withheld | named — withheld | over €10M | Nov 2026 | 100 | → |
| A | Software | DEU | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Software | AUT | withheld | named — withheld | over €10M | Sept 2026 | 100 | → |
| A | Software | CZE | withheld | named — withheld | over €10M | Jul 2026 | 100 | → |
| A | Software | CZE | withheld | named — withheld | over €10M | Jul 2026 | 100 | → |
| A | Software | CZE | withheld | named — withheld | over €10M | Jul 2026 | 100 | → |
| A | Software | CZE | withheld | named — withheld | over €10M | Jul 2026 | 100 | → |
| A | Software | CZE | withheld | named — withheld | over €10M | Jul 2026 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 3,180 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.