Expiring contracts
12,206 contracts match
Worth €250,861,286,250 across 32 countries and 4,602 named suppliers. Next expiry 2026-08-27.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Business services | HUN | withheld | named — withheld | over €10M | Jun 2026 | 100 | → |
| A | Business services | HUN | withheld | named — withheld | over €10M | May 2026 | 100 | → |
| A | Business services | HUN | withheld | named — withheld | over €10M | May 2026 | 100 | → |
| A | Business services | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Business services | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Business services | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| A | Business services | CZE | withheld | named — withheld | over €10M | Dec 2026 | 100 | → |
| B | Business services | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 12,198 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.