Expiring contracts
3,462 contracts match
Worth €56,971,528,720 across 23 countries and 1,406 named suppliers. Next expiry 2026-08-30.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Health & social | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
| A | Health & social | SWE | withheld | named — withheld | over €10M | Aug 2026 | 100 | → |
| A | Health & social | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
| A | Health & social | SWE | withheld | named — withheld | over €10M | Apr 2027 | 100 | → |
| A | Health & social | CZE | withheld | named — withheld | over €10M | Dec 2026 | 97 | → |
| A | Health & social | NOR | withheld | named — withheld | over €10M | Sept 2026 | 97 | → |
| A | Health & social | CZE | withheld | named — withheld | over €10M | Dec 2026 | 97 | → |
| A | Health & social | POL | withheld | named — withheld | over €10M | Nov 2026 | 97 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 3,454 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.