Expiring contracts
31,722 contracts match
Worth €89,073,061,107 across 25 countries and 7,354 named suppliers. Next expiry 2026-08-26.
| Grade | Sector | Country | Buyer | Incumbent | Value | Window opens | Score | |
|---|---|---|---|---|---|---|---|---|
| A | Environmental | CZE | withheld | named — withheld | over €10M | Oct 2026 | 100 | → |
| B | Environmental | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
| A | Environmental | CZE | withheld | named — withheld | over €10M | Oct 2026 | 100 | → |
| A | Environmental | CZE | withheld | named — withheld | over €10M | Oct 2026 | 100 | → |
| A | Environmental | CZE | withheld | named — withheld | over €10M | Oct 2026 | 100 | → |
| B | Environmental | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
| A | Environmental | CZE | withheld | named — withheld | over €10M | Oct 2026 | 100 | → |
| B | Environmental | SWE | withheld | named — withheld | over €10M | Jan 2027 | 100 | → |
Buyer and incumbent names, exact values and expiry dates are withheld on the free tier, along with 31,714 further matching contracts. The count and the aggregate prove the inventory is real; the row is the product.
Recompete is paid by vendors for delivered leads, never for outcomes. No fee is contingent on winning a contract. Ranking is computed from published procurement data alone and is not influenced by who pays.